Remote Software Engineer Salaries by Country
Category: Engineering
| Country | Salary (USD) | |
|---|---|---|
| Slovenia | $24,476–$73,752 | View report → |
| Poland | $38,983–$113,867 | View report → |
| Montenegro | $7,507–$36,038 | View report → |
| Albania | $6,902–$35,073 | View report → |
| Portugal | $21,729–$76,138 | View report → |
| Spain | $29,035–$83,047 | View report → |
| Ghana | $2,238–$12,173 | View report → |
| Nigeria | $4,603–$26,868 | View report → |
| Kenya | $5,180–$28,705 | View report → |
| South Africa | $19,582–$56,059 | View report → |
| Philippines | $6,503–$42,461 | View report → |
| Brazil | $10,438–$50,127 | View report → |
| Ukraine | $44,400 | View report → |
| Mexico | $13,972 | View report → |
| Italy | $42,969 | View report → |
| Czech Republic | $34,397–$94,407 | View report → |
| Slovakia | $23,814–$57,085 | View report → |
| Estonia | $28,283–$62,479 | View report → |
| Lithuania | $27,145–$72,402 | View report → |
| Latvia | $23,468–$62,819 | View report → |
| India | $13,867 | View report → |
| Hungary | $30,334–$79,158 | View report → |
| Romania | $15,505–$52,216 | View report → |
| Croatia | $19,597–$43,962 | View report → |
| North Macedonia | $9,587–$39,856 | View report → |
| Serbia | $18,832–$66,694 | View report → |
| Bulgaria | $10,685–$43,438 | View report → |
