
Independent · Free · No login
Know the true cost of hiring anywhere.
Salary benchmarks, employer tax rates and statutory benefits for remote hires across 30 countries — side by side, ungated, and not tied to any single EOR vendor.
- Countries
- 30
- Remote roles
- 3
- Hiring reports
- 63
Everything you need to budget an international hire
Salary benchmarks
25th, 50th and 75th percentile pay for every indexed role, converted to USD so countries compare like for like.
Employer tax burden
Statutory employer contributions on top of gross salary, so the number you budget is the number you pay.
Mandatory benefits
Paid leave, bonuses and other statutory entitlements, sourced from primary government guidance.
Explore the index
Drag the globe to spin it, or search for a country to fly straight to it.
Spin the globe or search for a country — we'll fly you there, then you can jump straight to its salary table.
All countries
| Country | Employer tax | Roles | |
|---|---|---|---|
| Albania | 16.70% | 2 | View table → |
| Argentina | 26.40% | 0 | View table → |
| Brazil | 28.80% | 2 | View table → |
| Bulgaria | 18.92% | 2 | View table → |
| Colombia | 16.52% | 0 | View table → |
| Croatia | 16.50% | 3 | View table → |
| Czech Republic | 33.80% | 3 | View table → |
| Estonia | 33.80% | 3 | View table → |
| Ghana | 13.00% | 2 | View table → |
| Hungary | 13.00% | 3 | View table → |
| India | 15.25% | 2 | View table → |
| Italy | 30.00% | 3 | View table → |
| Kenya | 7.50% | 2 | View table → |
| Latvia | 23.59% | 3 | View table → |
| Lithuania | 1.79% | 3 | View table → |
| Malta | 10.00% | 0 | View table → |
| Mexico | 31.00% | 1 | View table → |
| Montenegro | 0.50% | 2 | View table → |
| Nigeria | 11.00% | 2 | View table → |
| North Macedonia | 0.00% | 3 | View table → |
| Philippines | 13.50% | 2 | View table → |
| Poland | 20.48% | 2 | View table → |
| Portugal | 23.75% | 2 | View table → |
| Romania | 2.25% | 3 | View table → |
| Serbia | 15.15% | 2 | View table → |
| Slovakia | 35.40% | 2 | View table → |
| Slovenia | 17.10% | 2 | View table → |
| South Africa | 2.00% | 2 | View table → |
| Spain | 32.15% | 2 | View table → |
| Ukraine | 22.00% | 3 | View table → |

A neutral index, not a vendor's calculator
Most hiring-cost tools are built by an Employer of Record to sell its own service. RemotePayIndex compiles figures from public salary surveys and statutory tax guides, then lets you compare Deel, Remote, Oyster and Multiplier side by side.
Compare EOR providers
Pick a role, pick a country, get the number.
63 country × role reports, each with salary percentiles, employer tax and a total cost to hire.
